Daily log for the live automated strategy, updated after each session — NIFTY, BANKNIFTY, and SENSEX combined (1 lot each).
All figures below are for 1 lot. Scale accordingly for your own position size — these are not the actual traded size, just the per-lot reference number. Net of fees and slippage.
Bug fix note: the automation engine had the lot size wrong for BankNifty and Sensex — corrected now, and the numbers below reflect the fix. Another one caught and squashed.
Month at a glance
| Date | Net |
|---|---|
| Jul 31 | +₹4,528 ✅ |
| Jul 30 | +₹2,034 ✅ |
| Jul 29 | +₹2,247 ✅ |
| Jul 28 | +₹1,922 ✅ |
| Jul 27 | +₹3,323 ✅ |
| Jul 24 | -₹687 ❌ |
| Jul 23 | +₹6,274 ✅ |
| Jul 22 | -₹173 ❌ |
| Jul 21 | +₹1,606 ✅ |
| Jul 20 | +₹5,882 ✅ |
| Jul 17 | -₹8,078 ❌ |
| Jul 16 | +₹2,980 ✅ |
| Jul 15 | +₹1,173 ✅ |
| Jul 14 | +₹6,949 ✅ |
| Jul 13 | -₹8,443 ❌ |
| Jul 10 | +₹3,854 ✅ |
| Jul 9 | +₹7,474 ✅ |
| Jul 8 | -₹10,976 ❌ |
| Jul 7 | +₹4,095 ✅ |
| Jul 6 | +₹2,131 ✅ |
| Jul 3 | +₹4,289 ✅ |
| Jul 2 | +₹2,249 ✅ |
| Jul 1 | +₹2,596 ✅ |
Month-to-date net: +₹37,252 — 18W 5L