Daily log for the live automated strategy, updated after each session — NIFTY, BANKNIFTY, and SENSEX combined (1 lot each).
All figures below are for 1 lot. Scale accordingly for your own position size — these are not the actual traded size, just the per-lot reference number. Net of fees and slippage.
Month at a glance
| Date | Net |
|---|---|
| Sep 1 | -₹5,423 ❌ |
| Sep 2 | +₹753 ✅ |
| Sep 3 | +₹237 ✅ |
| Sep 4 | +₹2,934 ✅ |
| Sep 7 | +₹904 ✅ |
| Sep 8 | +₹2,786 ✅ |
| Sep 9 | +₹4,535 ✅ |
| Sep 10 | +₹2,329 ✅ |
| Sep 11 | -₹15,742 ❌ |
| Sep 15 | -₹6,223 ❌ |
| Sep 16 | +₹2,364 ✅ |
| Sep 17 | +₹6,212 ✅ |
| Sep 18 | +₹7,065 ✅ |
| Sep 21 | +₹3,036 ✅ |
| Sep 22 | -₹3,680 ❌ |
| Sep 23 | +₹4,578 ✅ |
| Sep 24 | -₹8,265 ❌ |
| Sep 25 | +₹3,643 ✅ |
| Sep 28 | -₹2,226 ❌ |
| Sep 29 | -₹5,039 ❌ |
| Sep 30 | +₹6,555 ✅ |
Month-to-date net: ₹1,332 — 14W 7L