Daily log for the live automated strategy, updated after each session — NIFTY, BANKNIFTY, and SENSEX combined (1 lot each).
All figures below are for 1 lot. Scale accordingly for your own position size — these are not the actual traded size, just the per-lot reference number. Net of fees and slippage.
Month at a glance
| Date | Net |
|---|---|
| Aug 28 | -₹1,602 ❌ |
| Aug 27 | +₹32 ✅ |
| Aug 26 | +₹2,083 ✅ |
| Aug 25 | +₹3,411 ✅ |
| Aug 24 | -₹1,960 ❌ |
| Aug 21 | +₹1,574 ✅ |
| Aug 20 | +₹2,039 ✅ |
| Aug 19 | +₹3,632 ✅ |
| Aug 18 | +₹3,268 ✅ |
| Aug 17 | -₹4,632 ❌ |
| Aug 14 | +₹2,199 ✅ |
| Aug 13 | +₹6,373 ✅ |
| Aug 12 | +₹1,301 ✅ |
| Aug 11 | +₹9,795 ✅ |
| Aug 10 | +₹6,620 ✅ |
| Aug 7 | +₹6,118 ✅ |
| Aug 6 | -₹1,091 ❌ |
| Aug 5 | -₹6,200 ❌ |
| Aug 4 | -₹5,951 ❌ |
| Aug 3 | +₹989 ✅ |
Month-to-date net: +₹27,997 — 14W 6L